Property Attributes
- MLS#202621749
- TypeSingle Family
- Listing Status ACTIVE
- CityBrookvale
- AreaHalifax - Dartmouth
- Neighbourhood35-B
- Postal CodeB0N 1X0
- StyleSingle Family Residence
- Year Built2023
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size109.97 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Just imagine 110 acres of pure tranquility!!. This property is currently being farmed and has 35 acres of fields and pastures and the rest is woodland. There is a 40x30 2 story barn, fenced fields and so much more. The mini home is just 3 years young and it has 3 bedrooms and 2 full baths. Nice bright rooms and in perfect condition. New septic and well also. The barn is wired and also has its own well. This property is picture perfect and has soooo much to offer. Located 5 minutes outside of Middle Musquodobiot. Call your agent and get in to see it before its gone.
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Electricity Connected |
| Possession | Tbd |
| Roof | Asphalt |
| Zoning | Rural |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Middle Musq. to Higginsville Rd to South Rd to Canada Rd |
| City | Brookvale |
| MLS Area | 35-Halifax County East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4790293.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 35-B |
| Structure Type | Detached,Mini |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Other Structures | Shed(s) |
| Make | Mapleleaf |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Double,Gravel |
|---|---|
| Lot Features | Over 100 Acres,Partially Cleared,Partial Landscaped,Wooded |
| Water Source | Dug,Well |
| Lot Size Area | 109.97 |
| Foundation Details | None |
| Building Area Total | 1104 |
| Lot Size Acres | 109.97 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
| Fencing | Partial |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services