Property Attributes
- MLS#202621188
- TypeSingle Family
- Listing Status ACTIVE
- CityDean
- AreaHalifax - Dartmouth
- Neighbourhood35-B
- Postal CodeB0N 2M0
- StyleBungalow
- Year Built1978
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1183
- Lot Size1.9435 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Enjoy a beautiful view from the front deck of this spacious property, offering plenty of potential to make it your own. The unfinished 14 X 14.5 addition provides an excellent opportunity to create additional bedrooms or flexible living space. Inside you'll find a generous living and dining areas along with a spacious kitchen. The walk-out basement offers even more potential for future development. This property is perfect for someone looking to complete the renovations and add their own personal touches. With great space, views, and possibilities, come and see the potential this home has to offer! Property being sold "as is, where is".
| Elementary School |
|---|
| Upper Musquodoboit Consolidated Elementary School Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Stove |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Steel |
| Zoning | MU |
| Architectural Style | Bungalow |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Brookfield 289 east to Upper Stewiacke right onto Southside Road to highway 336 to Dean/Upper Musquodoboit to Lemmon Hill Road. |
| City | Dean |
| MLS Area | 35-Halifax County East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84658.86 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 35-B |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Elementary School | Upper Musquodoboit Consolidated Elementary School |
| Legal Description | 163 LEMMON HILL RD DEAN LAND DWELLING |
| Construction Materials | Vinyl Siding,Other |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Community Features | School Bus Service,Place of Worship |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
| Property Condition | Fixer |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Laminate |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer, Dryer. |
| Lot Size Area | 1.9435 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1183 |
| Lot Size Acres | 1.9435 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services