Property Attributes
- MLS#202619558
- TypeSingle Family
- Listing Status ACTIVE
- CityChaswood
- AreaHalifax - Dartmouth
- Neighbourhood35-B
- Postal CodeB0N 2H0
- StyleSingle Family Residence
- Price$ 599,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1927
- Lot Size12 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Country dreams come true right here at 40 Urquharts Lane in Chaswood! This four bedroom, one bath, two-storey home has been lovingly cared for over the years, and has seen a host of improvements including: 2026: new septic tank, well pump, pressure tank, hw tank & water softener 2025: new deck railings 2021: pool deck and heat pumps 2015: new roof on the house and garage 2014: new oil tanks This inviting home sits on twelve acres on a private lane, breathtakingly landscaped with a double detached garage (heated and wired), a stream that runs through the property, lovely flowering trees and bushes, and a barn that could be brought back to a working state with a little effort. Mixed Use zoning opens the door to your home-based business dreams, and you're located just five minutes from the shops, schools and hospital in Middle Musquodoboit, and only 15 minutes from Stewiacke, 30 minutes from Elmsdale, and under an hour from Halifax or Truro. This home and property are worth exploring. Have your agent book a showing today, and prepare to fall absolutely in love with where you live.
| Elementary School | High School |
|---|---|
| Musquodoboit Valley Education Centre Elementary School | Musquodoboit Rural High School High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Furnace,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | MU |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Google Maps |
| City | Chaswood |
| MLS Area | 35-Halifax County East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 522720 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 35-B |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Musquodoboit Rural High School |
| Elementary School | Musquodoboit Valley Education Centre |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Accessibility | Wheelchair Access |
| Appliances | Oven,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,Playground,Recreation Center,School Bus Service,Place of Worship |
| Other Structures | Deck,Barn(s),Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Laminate |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Double,Heated Garage,Wired,Gravel |
|---|---|
| Lot Features | 10 to 49.99 Acres,Cleared,Landscaped,Level,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 12 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1927 |
| Lot Size Acres | 12 |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish,No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
| Total Parking | 2 |
| Other Parking | Parking Details(Gravel Driveway),Garage Details(Double Detached) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services