Property Attributes
- MLS#202619457
- TypeSingle Family
- Listing Status ACTIVE
- CityCole Harbour
- AreaHalifax - Dartmouth
- Neighbourhood15-C
- Postal CodeB2Z 1C1
- StyleSingle Family Residence
- Year Built2003
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage7548
- Lot Size0.9246 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 57 Lawlor Crescent! This absolutely stunning Home is a superbly unique Property ready for an ambitous new Owner. Located in prestigious Coleridge Estates, this property features 5 Bedrooms, 5 Bathrooms, an incredible Great Room with massive Windows, beautiful Living Room/Dining Room, a Home Theatre within-wall speaker wiring with attached bathroom and media closet, a recording studio room complete with sound deadening wall & ceiling construction and similar recording booth, an incredible Recreation/Games Room upstairs with 1200sf of commercial checkerboard flooring glazed in gloss acrylic perfect for up to 100 guestsand endless uses. The kitchen features Italian inspired Tile and custom hand-sponged cabinetry and to top it all off, a sensational in-home Irish inspired Pubcomplete with a one of a kind mahogany custom Bar, marble floor, 4K Bar Video with in-ceiling audio and seating for up to 22 guests. Finish this all off with acomposite deck with glass railings, sweetheart balcony upstairs, hot tub, fire pit area, double attached garage AND massive single detached garage. The opportunities here are endless and at a mind blowing per square foot price of only $160/sf, you will not find this deal anywhere else. Come see this incredible Property for yourself!
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Furnace,Hot Water |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R1 |
| Gas Y/N | Oil |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Cole Harbour Road to Coleridge Court, Left onto Lawlor Crescent to Civic # 57. |
| City | Cole Harbour |
| MLS Area | 15-Forest Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40275.576 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 15-C |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 989700 |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 2 |
| Appliances | Central Vacuum,Dishwasher,Dryer,Washer |
| Levels | 2 Storey |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck |
| Garage Spaces | 3 |
| Spa Features | Bath,Heated |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Marble |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Fireplace Features | Gas,Propane |
Exterior Features
| Parking Features | Attached,Detached,Single,Double,Heated Garage,Wired,Multiple Driveways,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared,Landscaped |
| Water Source | Municipal |
| Lot Size Area | 40275.576 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 7548 |
| Lot Size Acres | 0.9246 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 3 |
| Other Parking | Parking Details(Multi Vehicle Paved Driveway),Garage Details(Double Attached/Single Detached) |
| Covered Spaces | 3 |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services