Property Attributes
- MLS#202616711
- TypeSingle Family
- Listing Status ACTIVE
- CityCole Harbour
- AreaHalifax - Dartmouth
- Neighbourhood15-C
- Postal CodeB2W 4Z5
- StyleSingle Family Residence
- Year Built1984
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2257
- Lot Size0.1046 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
An excellent investment opportunity in the heart of Cole Harbour! Both units are vacant and ready for you. All the heavy lifting has been done, allowing you to enjoy the benefits of owning this well-maintained legal over/under multi unit. The upper unit features 3 spacious bedrooms and 1 full bathroom, with recent updates including a new kitchen countertop and a new bathroom vanity. Stay cool with ducted heating and cooling system. The lower unit offers 1 bedroom and 1 full bathroom that has been completely renovated, making it ideal for tenants or extended family. The lower unit has a ductless heat pump for those hot summer days. Recent upgrades include updated electrical, a new hot water tank, and separate laundry facilities in both units for added convenience. Located on a bus route and close to schools, shopping, parks, and other amenities, this property is perfectly positioned for both investors and owner-occupants.
| Elementary School | Middle School | High School |
|---|---|---|
| George Bissett Elementary School Elementary School | Sir Robert Borden Junior High School Middle School | Cole Harbour District High School High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $649,000 |
| 8/5/2026 | 5$619,000 |
| 8/11/2026 | 3$599,000 |
| 9/10/2026 | 5$569,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Furnace,Heat Pump,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R1 |
| Gas Y/N | Oil |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Cole Harbour Road to John Stewart, left onto Arklow Drive |
| City | Cole Harbour |
| MLS Area | 15-Forest Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4556.376 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 15-C |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Cole Harbour District High School |
| Elementary School | George Bissett Elementary School |
| Tax Assessed Value | 511800 |
| Middle/Junior High School | Sir Robert Borden Junior High School |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://nvs-ludmilao.seehouseat.com/public/vtour/display/2395104#!/ |
| Appliances | Stove,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | Split Entry |
| Community Features | Near Public Transport |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Linoleum |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Municipal |
| Lot Size Area | 4556.376 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2257 |
| Lot Size Acres | 0.1046 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services