Property Attributes
- MLS#202614687
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityCole Harbour
- AreaHighland Region
- Postal CodeB0H 1T0
- StyleBungalow, Cottage-Camp
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
- Lot Size2.53 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Between Port Felix and Cole Harbour, in beautiful Guysborough County, sit two well maintained cottages ,one is log the other traditional build ,while both have covered porches ,one has a spacious deck attached. Both feature spectacular views of the open ocean and several uninhabited islands. A large garage is rounding up the picture. Both cottages come fully furnished and the garage holds yard maintenance tools and a bbq, all included in the sale. Less than half a kilometre walk will bring you to a stunning cove. Peace and quiet at its finest!
| Price History | |
|---|---|
| 6/17/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | On Closing |
| Roof | Metal |
| Zoning | MRR-1 |
| Architectural Style | Bungalow,Cottage/Camp |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| County | Guysborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | CONDITIONAL SALE |
| Directions | On highway 316 between Cole Harbour and Port Felix take Cape Road, follow it to the first side road on the left, property is the first driveway on this road |
| City | Cole Harbour |
| MLS Area | 303-Guysborough County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 110206.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| View | Bay,Harbour,Ocean |
| Construction Materials | Log,Wood Siding |
| Stories Count | 1 |
| Appliances | Electric Range,Dryer - Electric,Washer,Refrigerator,Water Purifier |
| Levels | One |
| Community Features | Recreation Center,School Bus Service,Place of Worship,Beach |
| Garage Spaces | 1.5 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Hardwood,Softwood,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,1.5,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Partial Landscaped,Sloping/Terraced,Wooded |
| Water Source | Dug,Well |
| Inclusions | Furniture , Appliances,Dishes, Cookware ,Silverware, Bedding Towels And Yard Tools. |
| Lot Size Area | 2.53 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1182 |
| Lot Size Acres | 2.53 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
| Total Parking | 1.5 |
| Other Parking | Parking Details(Ample Parking, Gravel Surface),Garage Details(20’x26’4”) |
| Covered Spaces | 1.5 |
| Exterior Amenities | Barbecue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services